<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://yourvirtualfootprint.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://yourvirtualfootprint.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 20:25:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='yourvirtualfootprint.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/9f473316b4dd4dec8ddc7e2e735ae6f1?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title></title>
		<link>http://yourvirtualfootprint.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://yourvirtualfootprint.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://yourvirtualfootprint.com/?pushpress=hub'/>
		<item>
		<title>Artists: Start Small in Your Social Media Marketing</title>
		<link>http://yourvirtualfootprint.com/2012/01/12/artistssocialmedia/</link>
		<comments>http://yourvirtualfootprint.com/2012/01/12/artistssocialmedia/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:45:37 +0000</pubDate>
		<dc:creator>Tracy Kennard</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[Social media marketing]]></category>

		<guid isPermaLink="false">http://yourvirtualfootprint.com/?p=759</guid>
		<description><![CDATA[Even a Little Social Media Marketing Can Make a Big Difference <a href="http://yourvirtualfootprint.com/2012/01/12/artistssocialmedia/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=yourvirtualfootprint.com&#038;blog=13139442&#038;post=759&#038;subd=tkennardblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://yourvirtualfootprint.com/2012/01/12/artistssocialmedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f554a97c2a228465a2f041c98fd16bd2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tkennardblog</media:title>
		</media:content>

		<media:content url="http://tkennardblog.files.wordpress.com/2012/01/start-small.jpg?w=150" medium="image">
			<media:title type="html">start small</media:title>
		</media:content>
	</item>
		<item>
		<title>Artists: Social Media Won&#8217;t Bite</title>
		<link>http://yourvirtualfootprint.com/2011/09/06/artists-social-media-wont-bite/</link>
		<comments>http://yourvirtualfootprint.com/2011/09/06/artists-social-media-wont-bite/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 22:48:50 +0000</pubDate>
		<dc:creator>Tracy Kennard</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social media marketing]]></category>

		<guid isPermaLink="false">http://yourvirtualfootprint.com/?p=710</guid>
		<description><![CDATA[In order to be a successful artist....and by successful I mean a money making artist, not just a talented artist, you have to look at your "passion to create" as an actual business endeavor and embrace social media marketing <a href="http://yourvirtualfootprint.com/2011/09/06/artists-social-media-wont-bite/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=yourvirtualfootprint.com&#038;blog=13139442&#038;post=710&#038;subd=tkennardblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://yourvirtualfootprint.com/2011/09/06/artists-social-media-wont-bite/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f554a97c2a228465a2f041c98fd16bd2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tkennardblog</media:title>
		</media:content>

		<media:content url="http://tkennardblog.files.wordpress.com/2011/09/dali-teeth.jpg?w=117" medium="image">
			<media:title type="html">dali teeth</media:title>
		</media:content>
	</item>
		<item>
		<title>Speakers: Get Found Online</title>
		<link>http://yourvirtualfootprint.com/2011/03/22/speakers-get-found-online/</link>
		<comments>http://yourvirtualfootprint.com/2011/03/22/speakers-get-found-online/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 10:42:31 +0000</pubDate>
		<dc:creator>Tracy Kennard</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[bookings]]></category>
		<category><![CDATA[meeting planners]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[social media for speakers]]></category>
		<category><![CDATA[speaker marketing]]></category>
		<category><![CDATA[virtual assistant]]></category>
		<category><![CDATA[Web search engine]]></category>

		<guid isPermaLink="false">http://yourvirtualfootprint.com/?p=625</guid>
		<description><![CDATA[Professional speakers should implement the new rules of marketing into their traditional marketing plan to start being found online, seen as the expert speaker in their industry and start receiving more inquiries.  Can’t do it all yourself?  Try a social media virtual assistant! <a href="http://yourvirtualfootprint.com/2011/03/22/speakers-get-found-online/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=yourvirtualfootprint.com&#038;blog=13139442&#038;post=625&#038;subd=tkennardblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://yourvirtualfootprint.com/2011/03/22/speakers-get-found-online/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f554a97c2a228465a2f041c98fd16bd2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tkennardblog</media:title>
		</media:content>

		<media:content url="http://tkennardblog.files.wordpress.com/2011/03/search.jpg?w=150" medium="image">
			<media:title type="html">search</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Media for Speakers via Deming Hill</title>
		<link>http://yourvirtualfootprint.com/2011/02/22/social-media-for-speakers-via-deming-hill/</link>
		<comments>http://yourvirtualfootprint.com/2011/02/22/social-media-for-speakers-via-deming-hill/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 12:06:33 +0000</pubDate>
		<dc:creator>Tracy Kennard</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[social media for speakers]]></category>
		<category><![CDATA[UnConference]]></category>

		<guid isPermaLink="false">http://yourvirtualfootprint.com/?p=603</guid>
		<description><![CDATA[How professional speakers should create an integrated social media foundation, what specific steps to take then understanding social media ROI. <a href="http://yourvirtualfootprint.com/2011/02/22/social-media-for-speakers-via-deming-hill/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=yourvirtualfootprint.com&#038;blog=13139442&#038;post=603&#038;subd=tkennardblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://yourvirtualfootprint.com/2011/02/22/social-media-for-speakers-via-deming-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f554a97c2a228465a2f041c98fd16bd2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tkennardblog</media:title>
		</media:content>

		<media:content url="http://tkennardblog.files.wordpress.com/2011/02/public-speaking.jpg?w=300" medium="image">
			<media:title type="html">Speaker</media:title>
		</media:content>
	</item>
		<item>
		<title>Road Warrior Speakers Using Social Media</title>
		<link>http://yourvirtualfootprint.com/2011/01/21/road-warrior-speaker/</link>
		<comments>http://yourvirtualfootprint.com/2011/01/21/road-warrior-speaker/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 19:15:57 +0000</pubDate>
		<dc:creator>Tracy Kennard</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[business traveler]]></category>
		<category><![CDATA[road warrior]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[traveling]]></category>

		<guid isPermaLink="false">http://yourvirtualfootprint.com/?p=586</guid>
		<description><![CDATA[Here is an excellent blog post about how business travelers are using social media to increase the value of being on the road.  Social media sites such as LinkedIn and Twitter can allow you to make new contacts in your &#8230; <a href="http://yourvirtualfootprint.com/2011/01/21/road-warrior-speaker/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=yourvirtualfootprint.com&#038;blog=13139442&#038;post=586&#038;subd=tkennardblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://yourvirtualfootprint.com/2011/01/21/road-warrior-speaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f554a97c2a228465a2f041c98fd16bd2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tkennardblog</media:title>
		</media:content>

		<media:content url="http://tkennardblog.files.wordpress.com/2011/01/world-traveler.jpg?w=150" medium="image">
			<media:title type="html">World Traveler</media:title>
		</media:content>
	</item>
		<item>
		<title>Two Audiences, One Speaker&#8230;a Social Media Marketing Opportunity</title>
		<link>http://yourvirtualfootprint.com/2011/01/17/two-audiences-one-speaker/</link>
		<comments>http://yourvirtualfootprint.com/2011/01/17/two-audiences-one-speaker/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 13:17:57 +0000</pubDate>
		<dc:creator>Tracy Kennard</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[meeting planners]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[speaker marketing]]></category>

		<guid isPermaLink="false">http://yourvirtualfootprint.com/?p=542</guid>
		<description><![CDATA[What this means for you, a professional speaker, is that you have two audiences you can connect with and, more importantly, market to, in a realistic yet virtual way: <a href="http://yourvirtualfootprint.com/2011/01/17/two-audiences-one-speaker/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=yourvirtualfootprint.com&#038;blog=13139442&#038;post=542&#038;subd=tkennardblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://yourvirtualfootprint.com/2011/01/17/two-audiences-one-speaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f554a97c2a228465a2f041c98fd16bd2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tkennardblog</media:title>
		</media:content>

		<media:content url="http://tkennardblog.files.wordpress.com/2011/01/awareness-of-ones-audiences1.jpg" medium="image">
			<media:title type="html">Audience awareness</media:title>
		</media:content>

		<media:content url="http://tkennardblog.files.wordpress.com/2011/01/linkedin-facebook-twitter.jpg" medium="image">
			<media:title type="html">LinkedIn Facebook Twitter</media:title>
		</media:content>
	</item>
		<item>
		<title>A Social Media Trend for Speakers &#8211; Rocky Horror Style</title>
		<link>http://yourvirtualfootprint.com/2011/01/12/social-media-trend-for-speakers/</link>
		<comments>http://yourvirtualfootprint.com/2011/01/12/social-media-trend-for-speakers/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 12:58:05 +0000</pubDate>
		<dc:creator>Tracy Kennard</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[audience participation]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[speaker]]></category>

		<guid isPermaLink="false">http://yourvirtualfootprint.com/?p=539</guid>
		<description><![CDATA[A 2011 social media trend for speakers is to create presentations where their audience feels involved in the actual creation and development of the session.  Much like the audience participation at the Rocky Horror Picture Show! <a href="http://yourvirtualfootprint.com/2011/01/12/social-media-trend-for-speakers/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=yourvirtualfootprint.com&#038;blog=13139442&#038;post=539&#038;subd=tkennardblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://yourvirtualfootprint.com/2011/01/12/social-media-trend-for-speakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f554a97c2a228465a2f041c98fd16bd2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tkennardblog</media:title>
		</media:content>

		<media:content url="http://tkennardblog.files.wordpress.com/2011/01/audience-participation.jpg?w=150" medium="image">
			<media:title type="html">Audience participation</media:title>
		</media:content>
	</item>
		<item>
		<title>5 Tips for Speakers using LinkedIn</title>
		<link>http://yourvirtualfootprint.com/2011/01/05/speakersusinglinkedin/</link>
		<comments>http://yourvirtualfootprint.com/2011/01/05/speakersusinglinkedin/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 13:35:06 +0000</pubDate>
		<dc:creator>Tracy Kennard</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[bookings]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[professional speaker]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social media for speakers]]></category>
		<category><![CDATA[speaker marketing]]></category>
		<category><![CDATA[Web search engine]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://yourvirtualfootprint.com/?p=526</guid>
		<description><![CDATA[These 5 LinkedIn tips are for professional speakers who want to leverage LinkedIn to increase exposure, build their speaking business and increase their annual number of engagements. <a href="http://yourvirtualfootprint.com/2011/01/05/speakersusinglinkedin/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=yourvirtualfootprint.com&#038;blog=13139442&#038;post=526&#038;subd=tkennardblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://yourvirtualfootprint.com/2011/01/05/speakersusinglinkedin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f554a97c2a228465a2f041c98fd16bd2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tkennardblog</media:title>
		</media:content>

		<media:content url="http://tkennardblog.files.wordpress.com/2011/01/business2_travel-social-networking.jpg?w=300" medium="image">
			<media:title type="html">Speakers connecting</media:title>
		</media:content>

		<media:content url="http://tkennardblog.files.wordpress.com/2011/01/connect.jpg?w=150" medium="image">
			<media:title type="html">connectability</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Media for Speakers &#8211; Blog Ideas</title>
		<link>http://yourvirtualfootprint.com/2010/06/11/social-media-for-speakers-blog-ideas/</link>
		<comments>http://yourvirtualfootprint.com/2010/06/11/social-media-for-speakers-blog-ideas/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 21:07:06 +0000</pubDate>
		<dc:creator>Tracy Kennard</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[blog ideas]]></category>
		<category><![CDATA[Content (media)]]></category>
		<category><![CDATA[FAQs Help and Tutorials]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[social media for speakers]]></category>
		<category><![CDATA[speakers]]></category>

		<guid isPermaLink="false">http://tkennardblog.wordpress.com/?p=384</guid>
		<description><![CDATA[Being a speaker, you already know that great content keeps an audience interested and engaged.  You develop new presentations and customize old ones using examples specific to your audience’s industry or the current economy to add more value and meaning &#8230; <a href="http://yourvirtualfootprint.com/2010/06/11/social-media-for-speakers-blog-ideas/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=yourvirtualfootprint.com&#038;blog=13139442&#038;post=384&#038;subd=tkennardblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://yourvirtualfootprint.com/2010/06/11/social-media-for-speakers-blog-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f554a97c2a228465a2f041c98fd16bd2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tkennardblog</media:title>
		</media:content>

		<media:content url="http://tkennardblog.files.wordpress.com/2010/06/blog-idea.jpg" medium="image">
			<media:title type="html">Blog ideas</media:title>
		</media:content>
	</item>
		<item>
		<title>Using your blog to promote your book</title>
		<link>http://yourvirtualfootprint.com/2010/05/10/author/</link>
		<comments>http://yourvirtualfootprint.com/2010/05/10/author/#comments</comments>
		<pubDate>Mon, 10 May 2010 18:59:34 +0000</pubDate>
		<dc:creator>Tracy Kennard</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://tkennardblog.wordpress.com/?p=45</guid>
		<description><![CDATA[Authors  &#8211; if you have a book being published, start including excerpts and snippets about the launch date, book signings and other events and news into your blog.  It will naturally start to stir up interest. Filed under: Social Media &#8230; <a href="http://yourvirtualfootprint.com/2010/05/10/author/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=yourvirtualfootprint.com&#038;blog=13139442&#038;post=45&#038;subd=tkennardblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://yourvirtualfootprint.com/2010/05/10/author/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f554a97c2a228465a2f041c98fd16bd2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tkennardblog</media:title>
		</media:content>

		<media:content url="http://tkennardblog.files.wordpress.com/2010/05/publishing.jpg?w=134" medium="image">
			<media:title type="html">publishing</media:title>
		</media:content>
	</item>
	</channel>
</rss>
